Property Attributes
- MLS#1946307
- TypeSingle Family
- Listing Status Price Change
- CountyWEXFORD
- CityCadillac
- AreaWexford
- NeighborhoodSelma
- Zip49601
- StyleRanch
- Year Built1971
- Price$ 434,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.23 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Turn-key lakefront living on Pleasant Lake! This beautifully remodeled 2-bedroom, 1-bath home offers 50 feet of sandy frontage on one of the area's premier all-sports lakes. Situated on a level lot along Pleasant Lake Shore Drive, this move-in-ready property is being offered fully furnished and includes the dock, pontoon boat, and most furnishings, making it ready for immediate enjoyment. Currently operating as a successful vacation rental, this property presents an excellent opportunity as a personal retreat, year-round residence, or income-producing investment. The inviting covered lakeside porch features a fireplace and grilling area, creating the perfect setting for entertaining or relaxing while taking in the lake views. A waterside fire pit provides an ideal gathering spot after a day of boating, fishing, swimming, or exploring the lake. Inside, the thoughtfully updated interior combines modern comfort with classic cottage charm. A large detached storage building offers plenty of room for water toys, outdoor equipment, and seasonal storage. Conveniently located just minutes from Cadillac, you'll enjoy easy access to golf courses, trails, skiing, restaurants, shopping, and year-round recreation while experiencing the peaceful setting of lakefront living. Whether you're looking for a turnkey getaway, a full-time home, or a proven rental property, this Pleasant Lake gem checks all the boxes.
| Price History | |
|---|---|
| 6/8/2026 | Listed $480,000 |
| 7/8/2026 | 7$449,000 |
| 9/9/2026 | 4$434,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Wall Furnace,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Oven/Range,Microwave,Washer,Dryer,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1971 |
| View | Water,Bay,Countryside View |
| Stories Count | 1 |
| Township | Selma |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Inland Lake,All Sports,Sandy Bottom,Vegetation to Water Edge,Lake,Sandy Shoreline |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Wexford |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Pleasant Lake Resort |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Status | Price Change |
| Directions | 32 Rd west of 37 RD to Pleasant Lake Shore Drive,north to adress |
| City | Cadillac |
| Body of Water | Pleasant Lake |
| High School District | Cadillac Area Public Schools |
| Zoning Description | Residential,Outbuildings Allowed,Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cadillac Area Public Schools |
| Elementary School District | Cadillac Area Public Schools |
| Tax Assessed Value | 77500 |
| Tax Lot | 37 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | LOT 37 PLEASANT LAKE RESORT SEL. SEC. 13 T22N R10W -CAPS- |
| Year Built Effective | 2020 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Drywall,Ceiling Fan(s),Cable TV,High Speed Internet |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Laminate,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Curtain Rods |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 225 |
| Kitchen Length | 15 |
| Kitchen Width | 15 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Living Room Area | 468 |
| Living Room Length | 26 |
| Living Room Width | 18 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 10 |
| Dining Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Dock,Garden |
|---|---|
| Parking Features | Gravel,Private,None |
| Lot Features | Level,Landscaped,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.23 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 50 x 205 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Frontage Length | 50 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested