Property Attributes
- MLS#1947426
- TypeSingle Family
- Listing Status Active
- CountyWEXFORD
- CityCadillac
- AreaWexford
- NeighborhoodHaring
- Zip49601
- Style
- Year Built2020
- Taxes$ 831
- Price$ 109,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage264
- Lot Size10.5 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Peaceful 10.5-acre wooded retreat with a beautifully crafted Amish-built cabin. The cabin is fully insulated and is finished with hardwood and knotty pine interior with a steel exterior. Cabin comfortably sleeps 4 so you can use recreationally or possibly as a STR to offset some of the costs. Cabin is being offered fully furnished including propane appliances, beds, chairs and a newer generator. Outside you have access to some of the area's best hunting of bear, deer and turkey. Enjoy nature from either your covered front porch or large rear deck overlooking wooded valley. Also included is 1 fully enclosed professionally built hunting blind and 1 elevated tree stand. Just a short distance from the cabin is a hand pump well with some of the coldest and tastiest fresh water around. Once used as a former camp site remains a deck that had a travel trailer next to it. Deck remains for future use. Offering Immediate Possession.
| Price History | |
|---|---|
| 7/1/2026 | Listed $114,900 |
| 7/24/2026 | 5$109,900 |
General Features
| Sewer | None |
|---|---|
| Heating | Wall Furnace,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Microwave,Cooktop |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Other,Frame,Steel |
| Pets Allowed | false |
| Year Built | 2020 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Haring |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Wexford |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Other |
| Status | Active |
| Directions | See Agent Only Remarks |
| City | Cadillac |
| High School District | Cadillac Area Public Schools |
| Zoning Description | Residential,Horses Allowed,Outbuildings Allowed,Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 457380 |
| Carport Y/N | No |
| Tax Annual Amount | 831.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cadillac Area Public Schools |
| Elementary School District | Cadillac Area Public Schools |
| Tax Assessed Value | 17217 |
| Tax Lot | 11 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | See Associated Docs |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Loft,Ceiling Fan(s) |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 264 |
| Laundry Features | None |
| Entry Level | 1 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| RangeArea | 10 |
| Primary Bathroom Features | None |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Living Room Area | 120 |
| Living Room Length | 10 |
| Living Room Width | 12 |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Gravel,Dirt,Other |
| Lot Features | Wooded-Hardwoods,Wooded,Rolling Slope,Bluff,Metes and Bounds |
| Water Source | Other,Tanks |
| Lot Size Area | 10.5 |
| Foundation Details | Block,Other |
| Number of Buildings | 2 |
| Spa | No |
| Lot Size Acres | 10.5 |
| Wooded Area | 90 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | Seasonal |
| Other Equipment | TV Antenna |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested