Property Attributes
- MLS#1944278
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityHale
- AreaOgemaw
- NeighborhoodHill
- Zip48739
- StyleBungalow
- Year Built1930
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage945
- Lot Size0.75 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Sage Lake Access! This charming 2-bedroom, 1-bath home (with a bonus room currently set up as a third bedroom) offers a beautiful view of all-sports Sage Lake. Completely updated, the home features a light, bright, and open layout with a welcoming three-seasons room and a spacious deck—perfect for relaxing or entertaining. The deeded lake access is just across the street, a short walk away, where you’ll find a swimming area and the perfect spot to launch your kayaks to explore the 785-acre lake, known for great fishing and endless fun on the water. Sitting on just under an acre, this property also includes a detached two-car garage with plenty of parking off Sage Lake Road, plus a barn-style shed ready for your personal touch. Whether you’re looking for a full-time home or a seasonal getaway, this one is move-in ready and waiting for you to start making memories.
| Price History | |
|---|---|
| 4/27/2026 | Listed $200,000 |
| 7/17/2026 | 8$184,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Ductless,Electric |
| Possession | Close Of Escrow |
| Roof | Metal/Steel |
| Appliances | Refrigerator,Oven/Range,Microwave,Other,Exhaust Fan,Propane Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1930 |
| View | Water |
| Stories Count | 1 |
| Township | Hill |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Inland Lake,All Sports,Sandy Bottom,Deeded Easement,Lake |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Eymer's Outing Grounds |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | You can access this home off of Sage Lake Rd. in between the two entrances to Campbell. Look for the sign on Sage Lake Rd. |
| City | Hale |
| Body of Water | Sage Lake |
| High School District | Hale Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hale Area Schools |
| Elementary School District | Hale Area Schools |
| Tax Assessed Value | 40200 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/211914131 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | HL-A 22 EYMERS OUTING GROUND LOT 22 & M&B ATTACHED |
| Year Built Effective | 2023 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Den/Study,Drywall,Paneling,Ceiling Fan(s),Cable TV |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | No |
| Above Grade Finished Area | 945 |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 126 |
| Kitchen Length | 14 |
| Kitchen Width | 9 |
| Primary on Main | 144 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 105 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 7 |
| Living Room Area | 374 |
| Living Room Length | 22 |
| Living Room Width | 17 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 9 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Dirt,Detached,Garage Door Opener,Concrete Floors |
| Lot Features | Wooded,Rolling Slope,Sloped,Subdivided,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 0.75 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 50x100 + attached |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt |
| Frontage Length | 20 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:43 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested