Property Attributes
- MLS#1949079
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyOGEMAW
- CityLupton
- AreaOgemaw
- NeighborhoodHill
- Zip48635
- StyleRanch,Mobile - Double Wide
- Year Built2003
- Price$ 164,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.69 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Well-maintained 3 bedroom, 2 bath home situated in a quiet country setting in a great location near Sage Lake and Kenyon’s Lakeside Resort. Inside, you’ll find durable commercial-grade wood flooring and a comfortable, functional layout. The home features forced-air heat and central air, along with a 30-year roof that is only 5 years old. An attached 2-car garage provides plenty of room for vehicles and storage. Outside, enjoy a spacious backyard with a pool, perfect for relaxing or entertaining and a hot tub in the garage for those cooler nights. Most furnishings are included, making this home an easy one to settle into and enjoy!
| Price History | |
|---|---|
| 8/9/2026 | Listed $164,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Water Softener Owned,Washer,Dryer,Propane Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Mobile - Double Wide |
| Construction Materials | Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2003 |
| Stories Count | 1 |
| Township | Hill |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | metes & bounds |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active U/C Taking Backups |
| Directions | Sage Lake Rd to Schemp Rd to property on Right |
| City | Lupton |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured/HUD |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 36102 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | HL-21 324-980 3057543 3057918 3069481 3082490 SEC 21 T23N R4E 3086386 COM AT A POINT 200 FT S OF THE NW COR OF THE SW 1/4 OF THE SW 1/4 TH E 300 FT TH TH S 100 FT TH W 300 FT TH N 100 FT TO POB. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Kitchen Island,Mud Room,Vaulted Ceiling(s),Ceiling Fan(s),Cable TV,High Speed Internet,WiFi |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1188 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 104 |
| Kitchen Length | 8 |
| Kitchen Width | 13 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 9 |
| Dining Room Width | 13 |
| Living Room Area | 247 |
| Living Room Length | 19 |
| Living Room Width | 13 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 117 |
Exterior Features
| Parking Features | Gravel,Attached,Garage Door Opener,Concrete Floors |
|---|---|
| Lot Features | Cleared,Wooded,Level,Landscaped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 0.69 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 100x300 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:43 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested