Property Attributes
- MLS#1948241
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CityHale
- AreaIosco
- NeighborhoodPlainfield
- Zip48739
- StyleCottage
- Year Built1935
- Price$ 88,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.13 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Just across the road from Long Lake near Hale, and only minutes from the Huron National Forest, this 970 square foot home with vaulted ceilings and detached garage is a lovely retreat into up-north living. Whether it's playing card games in the front sitting room or cornhole in the yard behind the garage, with the loft as an additional bedroom space for company, this cabin has plenty of room for friends and family, and is packed with charm and ready to become your weekend getaway!
| Price History | |
|---|---|
| 7/20/2026 | Listed $88,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Space Heater,Propane |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Cottage |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1935 |
| Stories Count | 1 |
| Township | Plainfield |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | Deeded Easement |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Iosco |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Kokosing Sub. |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | M-65 to Kokosing Rd. west to property. Kokosing rd. is a/k/a Franklin near Long Lake. |
| City | Hale |
| High School District | Hale Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hale Area Schools |
| Elementary School District | Hale Area Schools |
| Tax Assessed Value | 21625 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Kokosing Subdivision,Lot 347 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Cable TV |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 920 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 88 |
| Kitchen Length | 11 |
| Kitchen Width | 8 |
| Primary on Main | 88 |
| Second Bedroom Length | 8 |
| Second Bedroom Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 7.5 |
| Family Room Area | 144 |
| Family Room Length | 18 |
| Living Room Area | 180 |
| Living Room Length | 20 |
| Living Room Width | 9 |
| Primary Bedroom Area | 93.5 |
| Primary Bedroom Length | 8.5 |
| Primary Bedroom Width | 11 |
| Family Room Width | 8 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 82.5 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Gravel,Detached |
| Lot Features | Cleared,Level,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 40x140 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 2:35 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested