Property Attributes
- MLS#1949630
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CityHale
- AreaIosco
- NeighborhoodPlainfield
- Zip48739
- StyleRanch
- Year Built1966
- Taxes$ 3300
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.5 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
If you ve been looking for a water front up north get away without the high cost of taxes! here it is! 2 br knotty pine interior...newer roof, new windows and insulation and siding and hooked to nat gas for new furnace, dryer and new hot water heater, huge shed w electricity ! new well pump, newercode septic system,updated electric.outside enjoy the treed atmosphere and water ! 2.5 lots! 150 ft level to water on loon lake canal, boat out only 100 feet or so and youre out to the main body of the lake for boating swimming fishing! just enjoying all the beautifully clean all sports Loon lake has to offer, and when the day is done come back to your huge 2 1/2 lots for that cook out, bonfire, volleyball game? your choice of what kind of fun to have here! lots of room...2 porches! quiet setting, deer rabbit fox! lots of wildlife to enjoy! dead end black top, county maintained road for peaceful enjoyment! ref stove, washer dryer, microwave all included! bring you clothes and move right in! Property is all surveyed if youd like to add on or build garage! This is set up for year-round living!pride in ownership is so apparent, immaculate in and out, tons of room for garden big garage or pole bldg, whatever you need!
| Price History | |
|---|---|
| 8/21/2026 | Listed $225,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window A/C Unit(s),Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Microwave,Washer,Dryer,Freezer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1966 |
| Stories Count | 1 |
| Township | Plainfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Inland Lake,All Sports,Canal,Lake |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Iosco |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | woods wonderland |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | lakeside to maggys bay to peninsula on left loon lake to end of road on left on channel |
| City | Hale |
| Body of Water | Loon Lake |
| High School District | Hale Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Tax Annual Amount | 3300 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hale Area Schools |
| Elementary School District | Hale Area Schools |
| Tax Assessed Value | 84800 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | lots 38 39 and the wly 1/2 of 40 plat of woods wonderland see survey in docs |
| Year Built Effective | 2025 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Great Room |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 750 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Living Room Area | 288 |
| Living Room Length | 24 |
| Living Room Width | 12 |
| Primary Bedroom Area | 220 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 11 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Gravel,None |
| Lot Features | Level,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.5 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 150 x 148 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Frontage Length | 150 |
| Waterfront Y/N | Yes |
| Other Equipment | Dish TV |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 2:35 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested