Property Attributes
- MLS#1950300
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyCLARE
- CityFarwell
- AreaClare
- NeighborhoodGrant
- Zip48622
- StyleMobile - Double Wide
- Year Built2001
- Taxes$ 1399
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.38 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
This 3-bedroom, 2-bathroom home is located in Grant Township, close to the Village of Farwell. The home features a primary bedroom suite with a walk-in closet and en-suite bathroom, plus two additional bedrooms. The main living area has vaulted ceilings. The home includes ramped access for single-level accessibility. A new roof and new windows were installed last year. Outside, the property has a fenced yard and a 2-car garage. Virtual tour link available. Some photos may be virtually enhanced.
| Price History | |
|---|---|
| 9/8/2026 | Listed $170,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Washer,Dryer,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Mobile - Double Wide |
| Construction Materials | Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2001 |
| Stories Count | 1 |
| Township | Grant |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp,Rocker Light Switch |
| Assoc Fee Paid Per | Annually |
| County | Clare |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | Meadow |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active U/C Taking Backups |
| Directions | E Main to Kapplinger Dr. Home on the West side of the road. |
| City | Farwell |
| High School District | Farwell Area Schools |
| Zoning Description | Unknown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Tax Annual Amount | 1399 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=s5v7QWzCgso&mls=1 |
| Structure Type | Manufactured/HUD |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Farwell Area Schools |
| Elementary School District | Farwell Area Schools |
| Tax Assessed Value | 51310 |
| Virtual Tour | https://my.matterport.com/show/?m=s5v7QWzCgso |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | T17N R4W SEC 19 93 E KAPPLINGER DR LOT 29 THE MEADOW. |
| AttributionContact | CELL: 989-708-1845 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Drywall,Paneling,Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1180 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Area | 196 |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Living Room Area | 238 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Gravel,Dirt,Detached,Garage Door Opener,Paved,Concrete Floors |
| Lot Features | Level,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 100x167 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 2:34 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested