Property Attributes
- MLS#1946815
- TypeSingle Family
- Listing Status Active
- CountyGRAND TRAVERSE
- CityBuckley
- AreaGrand Traverse
- NeighborhoodGrant
- Zip49620
- StyleRanch
- Year Built2000
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size2.5 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
NEW remodel 4bed/2 baths on 2 1/2 acres plus a 40'x60' Pole Building!!! Tons of possibilities for this beautiful, virtually all NEW home. Featuring a large kitchen, open floor plan four big bedrooms, and walkout finished lower level. There's plenty of outdoor spaces too; a large rear deck off the kitchen and a concrete patio off the lower level. The pole building/garage opens with a 12' wide x 10' ht overhead door and includes a 16'x28' loft area. Sellers are motivated; this is a must see today.
| Price History | |
|---|---|
| 6/18/2026 | Listed $499,900 |
| 7/9/2026 | 11$449,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Disposal,Dishwasher,Microwave,Water Softener Owned,Other,Electric Water Heater |
| Garage Spaces | 4 |
| Association Fee Includes | Water,Sewer |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | true |
| Year Built | 2000 |
| View | Countryside View |
| Township | Grant |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Pets Allowed |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Grand Traverse |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | metes and bounds |
| Garage Y/N | Yes |
| Other Structures | Pole Building(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Co Rd 633 South,then turn right (west) on Schell Rd; continue on Schell Rd. The home,property,huge pole barn and sign are on your left (south side). |
| City | Buckley |
| High School District | Buckley Community School District |
| Zoning Description | Unknown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tours.bluelavamedia.com/s/idx/325434 |
| Structure Type | Manufactured/HUD |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buckley Community School District |
| Elementary School District | Buckley Community School District |
| Tax Assessed Value | 63200 |
| Virtual Tour | https://tours.bluelavamedia.com/s/8325-Schell-Rd-Buckley-MI-49620 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | PART OF THE S 1/2 OF THE NE 1/4 OF SEC 15,T25N R12W,COMM AT THE E 1/4 CORN OF SD SEC 15; THENCE N 00°00'38 W,1314.21 FT,ALG THE N & S 1/4 LN TO THE N 1/8 LN OF SD SEC 15; THENCE N 89°19'11 W,1888.6 |
| AttributionContact | Cell: 231-342-8777 |
| Year Built Effective | 2026 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer,Walk-In Closet(s),Breakfast Nook,Other,Den/Study,Drywall |
|---|---|
| Basement | Full,Walk-Out Access,Exterior Entry,Finished Rooms,Egress Windows |
| Flooring | Concrete,Vinyl |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low Emissivity Windows,Skylight(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 732 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Length | 13 |
| Kitchen Width | 9 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 8 |
| Family Room Length | 30 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Family Room Width | 12 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Other,Rain Gutters |
|---|---|
| Parking Features | Gravel,Detached,Garage Door Opener,Concrete Floors,Pole Construction,RV Access/Parking |
| Lot Features | Previously Farmed,Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 2.5 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 370'x269'x359'x330' |
| Lot Size Acres | 2.5 |
| Road Surface Type | Gravel |
| Other Parking | RV Parking |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 2:35 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested