Property Attributes
- MLS#1950490
- TypeSingle Family
- Listing Status New
- CountyIOSCO
- CityNational City
- AreaIosco
- NeighborhoodGrant
- Zip48748
- Style
- Year Built2007
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size19.65 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Outdoorsman’s Paradise on Nearly 20 Wooded Acres--Escape to your own private Northern Michigan retreat with nearly 20 beautifully wooded acres surrounded on three sides by Huron National Forest. Offering exceptional privacy, abundant wildlife, and seemingly endless outdoor recreation, this property is an ideal hunting camp, recreational getaway, or the perfect setting to build your future forever home. Hunters will appreciate the excellent opportunities for deer, turkey, upland birds, and other game, along with multiple hunting blinds already in place. Beautiful winding trails weave throughout the acreage, providing convenient access to the property while also offering plenty of room for hiking, trail riding, wildlife watching, and exploring. With Huron National Forest bordering three sides, the recreational opportunities extend well beyond the property lines. Built in 2007, the property features a two-stall garage with 9-foot ceilings and comfortable living quarters above. The living area offers 2 bedrooms upstairs and 1 full bathroom downstairs, making it a great place to stay while enjoying hunting, fishing, and everything this incredible recreational property has to offer. For those who enjoy being on the water, the property also includes deeded access to Chappel Lake with a boat launch. The property is also conveniently located near Sand Lake and numerous other inland lakes, making this an excellent location for anglers. The surrounding waters provide opportunities to pursue favorites such as bass, northern pike, walleye, perch, bluegill, crappie, and other panfish, depending on the lake. Spend the morning in the hunting blind, the afternoon fishing a nearby lake, and the evening relaxing among the woods. Whether you're searching for your own private hunting and fishing retreat or dreaming of a secluded piece of Northern Michigan where you can build your forever home, this is a truly special property with endless possibilities.
| Price History | |
|---|---|
| 9/13/2026 | Listed $240,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Space Heater |
| Cooling | Electric |
| Possession | Close Of Escrow,Within 30 Days,Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Microwave |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2007 |
| View | Countryside View,Seasonal View |
| Stories Count | 2 |
| Township | Grant |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Inland Lake,Soft Bottom,Sandy Bottom,Gradual Slope to Water,Vegetation to Water Edge,Available for Purchase,Deeded Easement,Lake |
| Community Features | Community Dock,Lake Privileges |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Iosco |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | The Woods of Chappel Lake |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | New |
| Directions | From South Binder Rd going north--turn right onto Saginaw Street then turn right onto Chappel Woods Trail. Continue on Chappel Woods Trail for about a half mile. Sign and property when road begins to |
| City | National City |
| Body of Water | Chappel Lake |
| High School District | Tawas Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 855954.0 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tawas Area Schools |
| Elementary School District | Tawas Area Schools |
| Tax Assessed Value | 50004 |
| Tax Lot | 3 & 4 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | A-9.9 CONDOMINIUM THE WOODS OF CHAPPEL LAKE UNIT 3 MASTER DEED L-563,P-1 & A-9.9 N/L CONDOMINIUM THE WOODS OF CHAPPEL LAKE UNIT 4 MASTER DEED L-563,P-1 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Paneling |
|---|---|
| Basement | Finished Rooms,Unfinished |
| Furnished Y/N | Furnished |
| Fireplace Features | Electric |
| Kitchen Level | Upper |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1008 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Living Room Level | Upper |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 14 |
| Kitchen Width | 7 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 9.5 |
| Dining Room Area | 12 |
| Dining Room Width | 9 |
| Living Room Length | 22 |
| Living Room Width | 14 |
| Primary Bedroom Length | 10.5 |
| Primary Bedroom Width | 9.5 |
| Dining Room Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Dirt,Attached,Concrete Floors |
|---|---|
| Lot Features | Wooded-Hardwoods,Wooded,Joins State/Federal Land |
| Water Source | Private |
| Lot Size Area | 19.65 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | Yes |
| Lot Dimensions | 666' x 1293' |
| Lot Size Acres | 19.65 |
| Road Surface Type | Gravel |
| Frontage Length | 100 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 2:35 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested