Property Attributes
- MLS#1948760
- TypeSingle Family
- Listing Status Active
- CountyBENZIE
- CityFrankfort
- AreaBenzie
- NeighborhoodCrystal Lake
- Zip49636
- Style
- Year Built1958
- Price$ 495,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size1.55 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
This Three Bedroom Home has a beautiful view that includes Lake Michigan. The home has been well built in approximately 1958 and was lived in with one family. With a 1.55 Acre property and the layout of the home it has the possibility of several upgrades. New appliances, Paint and flooring make this Frankfort home move in ready and changes waiting fore you desires.
| Price History | |
|---|---|
| 8/1/2026 | Listed $495,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Oven/Range,Dishwasher,Microwave |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1958 |
| View | Water |
| Stories Count | 1 |
| Township | Crystal Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | Benzie |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | Groesser |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Other |
| Rent Includes | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM HWY 115 TURN NORTH ONTO SUNSET DR TO 152 SUNSET DR. HOME IOS ON THE WEST SIDE |
| City | Frankfort |
| High School District | Frankfort-Elberta Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67518 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Ok to Lease | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Frankfort-Elberta Area Schools |
| Elementary School District | Frankfort-Elberta Area Schools |
| Tax Assessed Value | 4230600 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | W 1/2 OF NE 1/4 OF SW 1/4 OF SW 1/4 EXC N456 FT SEC 23 T26N R16W 1.55 A M/L 152 SUNSET DRIVBE [[7/91 252/455 QC; 05/00 381/965 WD; 01/01 381/1006 MEMO;01/01 381/1008 WD;2/22 2022R-00528 WD |
| AttributionContact | Off: 231-922-2350 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Drywall |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Laminate |
| Fireplace Features | Other |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 912 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 128 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Living Room Area | 260 |
| Living Room Length | 20 |
| Living Room Width | 13 |
| Primary Bedroom Area | 108 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 9 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Asphalt,Detached,Garage Door Opener |
| Lot Features | Wooded,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 1.55 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 330x204 |
| Lot Size Acres | 1.55 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:43 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested